Citation: | A new model for soil creep[J]. Hydrogeology & Engineering Geology, 2016, 43(6): 53-58. |
[1] | HE Xiao, HOU Shengshan, MENG Xiansen, CHEN Liang, LIU Mingxue, FENG Zhen, LI Ang, JI Feng, GUO Changbao. Creep characteristics and nonlinear creep damage model of Bocigou formation slate in Kangding-Xinduqiao section of West Sichuan[J]. Hydrogeology & Engineering Geology, 2023, 50(5): 107-116. DOI: 10.16030/j.cnki.issn.1000-3665.202209041 |
[2] | ZHANG Weize, WANG Linqing, GUO Wenchong, CHEN Lei. Triaxial creep test and model study of red sandstone based on Weibull distribution[J]. Hydrogeology & Engineering Geology, 2023, 50(4): 137-148. DOI: 10.16030/j.cnki.issn.1000-3665.202211041 |
[3] | ZHOU Jingjing, ZHAO Fasuo, YUAN Xiangqin, ZHU Yanbo, SONG Fei. Creep process and the microstructural evolution of sliding-zone soil[J]. Hydrogeology & Engineering Geology, 2020, 47(3): 115-121. DOI: 10.16030/j.cnki.issn.1000-3665.2019010011 |
[4] | WEI Jianbing, LIU Weibing. An experimental study of the creep mechanical properties of unsaturated soil and empirical models[J]. Hydrogeology & Engineering Geology, 2019, 46(6): 67-73, 82. DOI: 10.16030/j.cnki.issn.1000-3665.2019.06.09 |
[5] | LI Xiulei, LI Qiwei, LI Qian. A study of the creep model of rock considering fractures and thermal damage[J]. Hydrogeology & Engineering Geology, 2019, 46(6): 46-56. DOI: 10.16030/j.cnki.issn.1000-3665.2019.06.07 |
[6] | LI Chang, REN Guangming, MENG Lubo, DAI Han, ZHANG Xiaodong, LI Ke. Creep tests of red-bed sandstone after high temperature[J]. Hydrogeology & Engineering Geology, 2019, 46(1): 71-78. DOI: 10.16030/j.cnki.issn.1000-3665.2019.01.10 |
[7] | HUANGHaifeng, . Nonlinear creep damage model of soft rock and its experimental study[J]. Hydrogeology & Engineering Geology, 2017, 44(3): 49-54. |
[8] | TANGHao, . Creep model of rock based on piecewise simulation[J]. Hydrogeology & Engineering Geology, 2017, 44(1): 41-47. |
[9] | HELi-jun, . Creep properties and empirical model of soft clay in Zhanjiang[J]. Hydrogeology & Engineering Geology, 2011, 38(1): 59-64. |
[10] | WANGBan-qiao~, . Analysis on the pre-stress loss of pre-stressed anchors in loess under water action[J]. Hydrogeology & Engineering Geology, 2010, 37(1): 76-79. |
1. |
谢云鹏,陈秋南,黄小城,罗鹏. 深埋隧道炭质板岩微观结构及单轴压缩试验研究. 水文地质工程地质. 2020(01): 96-102 .
![]() | |
2. |
黄海峰,巨能攀,黄敏,张成强,朱俊霖. 软岩非线性蠕变损伤模型及其试验研究. 水文地质工程地质. 2017(03): 49-54+60 .
![]() |